/cdn.vox-cdn.com/uploads/chorus_image/image/55271619/626821310.0.jpg)
As we already know, Castilla had a disappointing 2016/17 season. They finished in 11th place, on 51 points, with a goal difference of -4. Over the duration of the campaign, I collected all the players’ statistical information, and put it into these three tables. Today, I can finally show you the end product. I have triple checked all of the figures, and compared my stats next so some of the best sites the internet has to offer, and I can officially confirm that these tables are the most accurate available, and exclusive to ManagingMadrid followers.
Castilla 16/17 Stats
Player | Appearances | Minutes Played | Goals | Assists | Clean Sheets | Yellow C's | Red Cards | Unused Sub | MOTM'S | own goal |
---|---|---|---|---|---|---|---|---|---|---|
Player | Appearances | Minutes Played | Goals | Assists | Clean Sheets | Yellow C's | Red Cards | Unused Sub | MOTM'S | own goal |
Carlos Abad | 27 | 2547 | 6 | 4 | 8 | 2 | ||||
Luca Zidane | 8 | 754 | 2 | 1 | 10 | 2 | ||||
Álex Craninx | 3 | 283 | 1 | 20 | 2 | |||||
Achraf | 28 | 2315 | 1 | 8 | 6 | 9 | 2 | 2 | 3 | |
Philipp Lienhart | 26 | 2269 | 6 | 7 | 4 | 1 | ||||
Mario Hermoso | 33 | 3080 | 1 | 2 | 7 | 16 | 1 | 1 | ||
Alex Salto | 4 | 379 | 3 | 17 | ||||||
Javier Sánchez | 13 | 1160 | 2 | 3 | 3 | 1 | 8 | |||
Álvaro Tejero | 30 | 2112 | 1 | 3 | 2 | 7 | 1 | 5 | 1 | |
Abner | 21 | 1048 | 2 | 7 | ||||||
Luismi Quezada | 25 | 1840 | 4 | 2 | 4 | 1 | 6 | 3 | ||
Francisco Tena | 22 | 1415 | 6 | 6 | ||||||
Aleix Febas | 36 | 3006 | 3 | 3 | 8 | 2 | 8 | |||
Fede Valverde | 30 | 2438 | 3 | 2 | 1 | 5 | 6 | |||
Jaime Seoane | 19 | 1111 | 6 | 8 | 1 | |||||
Javi Muñoz | 26 | 1879 | 1 | 6 | 2 | |||||
Cristian Cedrés | 19 | 870 | 1 | 2 | 5 | 13 | ||||
Lin Liangming | 7 | 248 | 1 | 1 | 17 | |||||
Enzo | 32 | 2189 | 5 | 5 | 9 | 1 | 2 | |||
Mario Rodríguez | 15 | 622 | 7 | |||||||
Sergio Díaz | 36 | 2986 | 5 | 1 | 4 | 4 | ||||
Nikos Vergos | 25 | 1446 | 5 | 1 | 1 | 3 | 1 | |||
Víctor Campuzano | 25 | 1518 | 6 | 3 | 3 | 1 | 2 | |||
Franchu | 1 | 14 | ||||||||
Carlos Cobo | 1 | 57 | 2 | 1 | ||||||
José Lazo | 1 | 11 | ||||||||
Alex Martin | 1 | |||||||||
Martin Ødegaard | 13 | 1080 | 3 | 4 | ||||||
Borja Sánchez | 1 | 18 | 6 | |||||||
Gorka Zabarte | 1 | 1 | 1 |
Please note:
This table is only counted for players whilst they are at Real Madrid Castilla.
Minutes played includes added time.
Personal clean sheets are not counted if a player is substituted off before the final whistle.
If a player receives a second yellow card and is sent off, it will come up on the table as two yellows and one red card received.
Man of the Match awards are opinionated.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8683951/650235216.jpg)
Some players were good enough to receive Real Madrid first team, or Under-19s call-ups. These are as follows:
Castilla players first team, and u19s stats
Player | First team callups | First team games | First team goals | First team assists | u19s callups | u19s games | u19s goals | u19s Assists |
---|---|---|---|---|---|---|---|---|
Player | First team callups | First team games | First team goals | First team assists | u19s callups | u19s games | u19s goals | u19s Assists |
Luca Zidane | 4 | 7 | 7 | |||||
Álex Craninx | 4 | |||||||
Martin Ødegaard | 2 | 1 | ||||||
Mario Rodríguez | 4 | 4 | 1 | |||||
Fede Valverde | 6 | 6 | 1 | |||||
Sergio Díaz | 8 | 8 | 4 | 5 | ||||
Achraf | 2 | 8+* | 8+* | 1 | 2 | |||
Álvaro Tejero | 4 | 2 | 1 | |||||
Jaime Soeane | 6 | 6 | 1 | |||||
Enzo | 3 | 1 | 1 |
Please note:
This table is only counted for players whilst they were at Real Madrid Castilla.
Achraf Hakimi could potentially be called up a further two times as the u19s look to win the Copa Del Rey.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8683929/626769618.jpg)
Some players also received International call-ups at both senior and youth level. These are as follows:
Castilla players international stats
Player | Senior Call ups | Reserve Call ups | u21s Call ups | u20s Call ups | u19s Call ups | Goals | Assists | Clean Sheets |
---|---|---|---|---|---|---|---|---|
Player | Senior Call ups | Reserve Call ups | u21s Call ups | u20s Call ups | u19s Call ups | Goals | Assists | Clean Sheets |
Philipp Lienhart | 5 | 1 | ||||||
Martin Ødegaard | 3 | 2 | 1 | |||||
Achraf | 3 | 1 | ||||||
Luca Zidane | 3 | 0 | ||||||
Lin Liangming | 2 | |||||||
Sergio Díaz | 1 | |||||||
Fede Valverde | 1 | 1 | ||||||
Nikos Vergos | 2 | 1 |
Please note:
This table is only counted for players whilst they are at Real Madrid Castilla.
:no_upscale()/cdn.vox-cdn.com/uploads/chorus_asset/file/8683949/695341798.jpg)
So, there you have it. The complete player statistics table for 16/17! The numbers definitely aren't as high as I would've liked, but it feels good to finally publish the tables after working on them for so long. I would like to thank Martin Hellerud from realmadrid.no, Kiyan Sobhani, the guys at @FootCanteraEC, and last but not least; my Twitter followers for helping to contribute to the 'Man of the Match' awards all season long. I really could not have done it without you! How did your favourite player do? And how do you see them improving next season?